Open
Tokyo Stock Exchange
TSE · Asia/Tokyo
Local exchange time
14:09:37Closes in 51m
Region
Asia
Timezone
Tokyo
Currency
JPY (¥)
MIC
XJPX
Website
www.jpx.co.jp
Trading Hours
| Session | Exchange Time | Your Time |
|---|---|---|
| Market Open | 09:00 | 00:00 |
| Market Close | 15:00 | 06:00 |
| Lunch Start | 11:30 | 02:30 |
| Lunch End | 12:30 | 03:30 |
Major Indices
- Nikkei 225
- TOPIX
2026 Holiday Calendar
| Date | Holiday | Status | Hours |
|---|---|---|---|
| 2026-01-01 | New Year's Day | Closed | — |
| 2026-01-02 | Market Holiday | Closed | — |
| 2026-01-03 | Market Holiday | Closed | — |
| 2026-01-12 | Coming of Age Day | Closed | — |
| 2026-02-11 | National Foundation Day | Closed | — |
| 2026-02-23 | Emperor's Birthday | Closed | — |
| 2026-03-20 | Vernal Equinox | Closed | — |
| 2026-04-29 | Showa Day | Closed | — |
| 2026-05-04 | Greenery Day | Closed | — |
| 2026-05-05 | Children's Day | Closed | — |
| 2026-07-20 | Marine Day | Closed | — |
| 2026-08-11 | Mountain Day | Closed | — |
| 2026-09-21 | Respect for the Aged Day | Closed | — |
| 2026-09-23 | Autumnal Equinox | Closed | — |
| 2026-11-03 | Culture Day | Closed | — |
| 2026-11-23 | Labor Thanksgiving Day | Closed | — |
| 2026-12-31 | Market Holiday | Closed | — |
About Tokyo Stock Exchange
The Tokyo Stock Exchange (TSE), or "Tosho," is the third-largest stock exchange globally and the dominant market for Asian capital. Owned by the Japan Exchange Group (JPX), it lists Japan's industrial titans like Toyota, Sony, and Mitsubishi.
The market is tracked by the Nikkei 225 (a price-weighted average similar to the Dow Jones) and the TOPIX (a broader market-cap index).
Trading Nuances: Unlike Western markets, the TSE retains a traditional Lunch Break.
Morning Session (Zaraba): 9:00 AM – 11:30 AMLunch Break: 11:30 AM – 12:30 PM (No trading)Afternoon Session: 12:30 PM – 3:00 PM Traders must be aware that order books are frozen during the lunch hour, and volatility often spikes immediately at the 12:30 PM restart.